Sunday, 23 November 2008 Generic Helpline: 0870 600 6080
FP7UK Home
 
 
Technology Strategy Board allocates 1.5M euro to support UK organisation is MATERA+
you are here: home > Call Calender
Back

Call Calender

Please find below a summary of the main Call Calendar that can be found on the following link cordis.europa.eu/fp7/dc/index.cfm.

FP7UK Call Calendar Summary

Search by Thematic area:  
Thematic area Call Name Open date Close date Budget Status
FP7-INCO-2009-5 03 Sep 08 12 Jan 09 €5,000,000 Open More...
FP7-REGIONS-2009-1 03 Sep 08 27 Jan 09 €16,150,000 Open More...
FP7-INCO-2009-1 03 Sep 08 12 Jan 09 €7,900,000 Open More...
FP7-INCO-2009-2 03 Sep 08 12 Jan 09 €3,000,000 Open More...
FP7-INCO-2009-4 03 Sep 08 12 Jan 09 €2,000,000 Open More...
Energy FP7-2009-BIOREFINERY_CP 03 Sep 08 02 Dec 08 €55,000,000 Open More...
Energy FP7-2009-BIOREFINERY_CSA 03 Sep 08 02 Dec 08 €2,000,000 Open More...
Energy FP7-ENERGY-2009-1 03 Sep 08 25 Nov 08 €83,000,000 Open More...
Energy FP7-ENERGY-2009-2 03 Sep 08 29 Apr 09 €100,000,000 Open More...
Energy FP7-ENERGY-2009-3 03 Sep 08 25 Nov 08 €5,500,000 Open More...
Energy FP7-ICT-ENERGY-2009-1 19 Nov 08 31 Mar 09 €20,000,000 Open More...
Environment FP7-2009-BIOREFINERY_CP 03 Sep 08 02 Dec 08 €55,000,000 Open More...
Environment FP7-ENV-2009-1 03 Sep 08 08 Jan 09 €193,500,000 Open More...
Environment FP7-2009-BIOREFINERY_CSA 03 Sep 08 02 Dec 08 €2,000,000 Open More...
Environment FP7-NMP-ENV-2009 19 Nov 08 31 Mar 09 €10,000,000 Open More...
Food FP7-2009-BIOREFINERY_CP 03 Sep 08 02 Dec 08 €55,000,000 Open More...
Food FP7-2009-BIOREFINERY_CSA 03 Sep 08 02 Dec 08 €2,000,000 Open More...
Food FP7-KBBE-2009-3 03 Sep 08 15 Jan 09 €188,850,000 Open More...
Health FP7-HEALTH-2009-TWO-STAGE 03 Sep 08 03 Dec 08 €115,000,000 Open More...
Health FP7-HEALTH-2009-SINGLE-STAGE 03 Sep 08 03 Dec 08 €476,000,000 Open More...
ICT FP7-ICT-2007-C 22 Dec 06 31 Dec 08 €6,000,000 Open More...
ICT FP7-ICT-2009-C 19 Nov 08 24 May 11 €30,000,000 Open More...
ICT FP7-ICT-2009-4 19 Nov 08 01 Apr 09 €801,000,000 Open More...
Ideas ERC-2009-AdG_20090415 19 Nov 08 15 Apr 09 €489,538,000 Open More...
Ideas ERC-2009-AdG_20090506 19 Nov 08 06 May 09 €489,538,000 Open More...
Ideas ERC-2009-AdG_20090325 19 Nov 08 25 Mar 09 €489,538,000 Open More...
NMP FP7-2009-BIOREFINERY_CP 03 Sep 08 02 Dec 08 €55,000,000 Open More...
NMP FP7-2009-BIOREFINERY_CSA 03 Sep 08 02 Dec 08 €2,000,000 Open More...
NMP FP7-NMP-2009-Mapping 19 Nov 08 31 Mar 09 €350,000 Open More...
NMP FP7-NMP-2009-EU-Russia 19 Nov 08 31 Mar 09 €4,650,000 Open More...
NMP FP7-NMP-2009-SME-3 19 Nov 08 17 Feb 09 €15,000,000 Open More...
NMP FP7-NMP-2009-SMALL-3 19 Nov 08 17 Feb 09 €39,000,000 Open More...
NMP FP7-NMP-2009-CSA-3 19 Nov 08 31 Mar 09 €5,000,000 Open More...
NMP FP7-NMP-2009-LARGE-3 19 Nov 09 17 Feb 09 €61,400,000 Open More...
People FP7-PEOPLE-ERG-2008 30 Nov 07 31 Dec 08 €7,000,000 Open More...
Science-in-Society FP7-SCIENCE-IN-SOCIETY-2009-1 03 Sep 08 13 Jan 09 €31,792,000 Open More...
Security FP7-SEC-2009-1 03 Sep 08 04 Dec 08 €117,900,000 Open More...
SME FP7-SME-2009-1 03 Sep 08 27 Jan 09 €4,000,000 Open More...
SME FP7-SME-2008-2 03 Sep 08 18 Dec 08 €78,550,000 Open More...
Socio-Economic FP7-SSH-2009-A 03 Sep 08 13 Jan 09 €55,000,000 Open More...
Socio-Economic FP7-SSH-2009-B 03 Sep 08 13 Jan 09 €6,000,000 Open More...
Socio-Economic FP7-SSH-2009-C 03 Sep 08 13 Jan 09 €6,220,000 Open More...
Space FP7-SPACE-2009-1 03 Sep 08 04 Dec 08 €51,500,000 Open More...
For general enquiries with respect to FP7UK either: